| # | Artist | Title | Label | |
| 1 | DEARS, THE | No Cities Left | Spin Art | |
| 2 | TRISTEZA | Spine and Sensory | Better Looking | |
| 3 | BATTLES | B EP | Dim Mak | |
| 4 | LEO, TED & THE PHARMACISTS | Shake The Sheets | Lookout | |
| 5 | BLACK, FRANK | Frank Black Francis | Spin Art | |
| 6 | WESTERBERG, PAUL | Folker | Vagrant | |
| 7 | TWINEMEN, THE | Side Show | Hi N Dry | |
| 8 | LUNA | Rendezvous | Jet Set | |
| 9 | CALE, JOHN | Hobo Sapiens | Or | |
| 10 | THESE ARMS ARE SNAKES | The Lion Sleeps When Its Antelope Goes Home | Jade Tree | |
| 11 | IQU | Sun Q | Sonic Boom | |
| 12 | MONO | Walking Cloud and Deep Red Sky, Flag Fluttered and the Sun Shined | Temporary Residence Ltd. | |
| 13 | STRUNZ AND FARAH | Zona Torrida | Selva | |
| 14 | RANDIES, THE | At The Friendship Motor Inn | Majestic | |
| 15 | CAN KICKERS, THE | Mountain Dudes | Cosmodemonic Telegraph | |
| 16 | NEW TRUST, THE | We Are Fast Moving Motherfuckers | Slowdance | |
| 17 | BUTLER, BRANDON L. | Killer On The Radio | Gern Blandsten | |
| 18 | Q AND NOT U | Power | Dischord | |
| 19 | PROSAICS | Aghast Agape | Dim Mak | |
| 20 | BAD WIZARDS | #1 Tonite | Howler | |
| 21 | BEAR CLAW | Find The Sun | Sick Room | |
| 22 | EIGHTY-NINE CUBS, THE | There Are Giants On This Earth | Slowdance | |
| 23 | THINGS FALL APART | (Self Titled) | Crustacean | |
| 24 | MAXWELL, NATHAN | Undone | Hoodoo | |
| 25 | AUTOLUX | Songs For Radio | Red Ink | |
| 26 | MASON, WILLY | Where The Humans Eat | Team Love | |
| 27 | CHOO CHOO LA ROUGE | I'll Be Out All Night | Preoccupation | |
| 28 | PAPERCUTS | Mockingbird | Antenna Farm | |
| 29 | J CHURCH | Society Is A Carniverous Flower | No Idea | |
| 30 | WPP, THE | He Has The Technology | Satellite City | |
Back to WTPS Homepage