| # | Artist | Title | Label | |
| 1 | ALKALINE TRIO | Crimson | Vagrant | |
| 2 | GET UP KIDS, THE | Live! At the Granada Theatre | Vagrant | |
| 3 | BRUNETTES, THE | Mars Loves Venus | Li'll Chief | |
| 4 | HAL | (Self Titled) | Rough Trade | |
| 5 | ORANGES BAND, THE | The World & Everything In It | Lookout | |
| 6 | ANNIE | Anniemal | Big Beat/Atlantic | |
| 7 | ANIMAL COLLECTIVE | Prospect Hummer | Fat Cat | |
| 8 | BACON AND EGG | Bacon & Egg Are Fanduvo | Wantage | |
| 9 | VARIOUS ARTISTS | Mile, A Hush Compliation | Hush | |
| 10 | VARIOUS ARTISTS | Estrus Kamikaze Ass Chomp N' Stomp; Volume 4 | Estrus | |
| 11 | DMONSTRATIONS | (Self Titled) | Strictly Amature Films | |
| 12 | HACKE, ALEXANDER | Sanctuary | Koolarrow | |
| 13 | VIOLENT FEMMES | Viva Wisconsin | Shout | |
| 14 | PONYS, THE | Celebration Castle | In The Red | |
| 15 | QUIET LIFE | (Self Titled) | Cosmodemonic Telegraph | |
| 16 | LION FEVER | Haunted Water | Dim Mak | |
| 17 | SHERWOOD | Sing, But Keep Going | Sidecho | |
| 18 | PICASTRO | (Self Titled) | Polyvinyl | |
| 19 | SMOG | A River Ain't Too Much To Love | Drag City | |
| 20 | LANGHORNE SLIM | When The Sun's Gone Down | Narnack | |
| 21 | FEDERATION X | Rally Day | Estrus | |
| 22 | LUCERO | Nobody's Darlings | East West | |
| 23 | COPE, CHANNING | Sugar In Our Blood | Fifty Four Forty Or Fight | |
| 24 | VARIOUS ARTISTS | Pushing Product, Volume 4, Spring/Summer 2005; Insound Magazine | Insound | |
| 25 | MOTORMARK | Chrome Tape | Digital Hardcore | |
| 26 | WONDER STUFF, THE | Escape From Rubbish Island | Reincarnate | |
| 27 | SICK BEES | The Marina Album | Up | |
| 28 | SKORO, ROBERT | (Self Titled) | Yep Rock | |
| 29 | VARIOUS ARTISTS | Now We Are Three! | Li'll Chief | |
| 30 | TAYLOR, MARIA | 11:11 | Saddle Creek | |
Back to WTPS Homepage