| # | Artist | Title | Label |
| 1 | COPPE | Peppermint | Mango Sweet Rice |
| 2 | SHY CHILD | Please Consider Our Time | Grenadine |
| 3 | LUNA | Romantica | Jetset |
| 4 | BREEDERS, THE | Title TK | Elektra |
| 5 | KLEINER, MARK POWER TRIO | Love To Night | Mint |
| 6 | CAPRIKORNS, THE | In The Zone | Paroxysm |
| 7 | TRABANT | Moment Of Truth | TMT |
| 8 | ELF POWER | Creatures | Spin Art |
| 9 | WORLD INFERNO FRIENDSHIP SOCIETY,THE | Just The Best Party | Gern Blandsten |
| 10 | COPPE WITH R. BREEN | Papa My Buddah | Mango Sweet Rice |
| 11 | SAGE, RACHAEL | Illusion's Carnival | Mpress |
| 12 | MOBY | Eighteen | V2/BMG |
| 13 | FUNERALS, THE | Pathetic Me | TMT |
| 14 | SAMES, THE | EP | Pox World Empire |
| 15 | BALDWIN BROTHERS, THE | Dream Girl single | TVT |
| 16 | SUNDAY'S BEST | The Californian | Polyvinyl |
| 17 | BOWDEN, CHRIS | Slightly Askew | Ninja Tune |
| 18 | YUME BITSU | The Golden Vessyl Of Sound | K |
| 19 | SEAMONSTERS, THE | (Self Titled) | Pete |
| 20 | VOLUMIZER | Gaga For Gigi | Mint |
| 21 | MCCALL, JANA | Slumber | Up |
| 22 | VELVET TEEN, THE | Out Of The Fierce Parade | Slowdance |
| 23 | JONES, SHARON & THE DAP KINGS | Dap Dappin' With… | Daptone |
| 24 | GET UP KIDS, THE | On A Wire | Vagrant |
| 25 | ALOHA | Sugar | Polyvinyl |
| 26 | MXPX | Ten Years And Running | Tooth & Nail |
| 27 | CURSIVE & EASTERN YOUTH | Eight Teeth To Eat You | Better Looking |
| 28 | VARIOUS ARTISTS | Africa Raps | Trikont |
| 29 | BEATINGS, THE | Italiano | Midriff |
| 30 | SODASTREAM | The Hill For Company | Sanctuary |
Back to WTPS Homepage