| # | Artist | Title | Label |
| 1 | KLEINER, MARK POWER TRIO | Love To Night | Mint |
| 2 | COPPE | Peppermint | Mango Sweet Rice |
| 3 | YUME BITSU | The Golden Vessyl Of Sound | K |
| 4 | BREEDERS, THE | Title TK | Elektra |
| 5 | MCCALL, JANA | Slumber | Up |
| 6 | MOBY | Eighteen | V2/BMG |
| 7 | BALDWIN BROTHERS, THE | Cooking With Lasers | TVT |
| 8 | LUNA | Romantica | Jetset |
| 9 | THORNTON, PHIL | Dreamscapes | New World |
| 10 | ALIEN CRIME SYNDICATE | XL From Coast To Coast | V2/BMG |
| 11 | FRICTION | Hours Of Operation; Discography 1991-1994 | Polyvinyl |
| 12 | SODASTREAM | The Hill For Company | Sanctuary |
| 13 | VOLUMEN | Cries From Space | Wantage USA |
| 14 | ROCKFOUR | Another Beginning | Rainbow Quartz |
| 15 | ELF POWER | Creatures | Spin Art |
| 16 | VOLUMIZER | Gaga For Gigi | Mint |
| 17 | WAYNE | Music On Plastic | TVT |
| 18 | VARIOUS ARTISTS | Grassroots Music Distribution, April-May 2002 Sampl | Grassroots |
| 19 | SAGE, RACHAEL | Illusion's Carnival | Mpress |
| 20 | ALOHA | Sugar | Polyvinyl |
| 21 | GET UP KIDS, THE | On A Wire | Vagrant |
| 22 | FELIPE, DINO | As Film Toby | Schematic |
| 23 | LOT SIX, THE | Gwylo | Espo |
| 24 | CURSIVE & EASTERN YOUTH | Eight Teeth To Eat You | Better Looking |
| 25 | RUNNER | The Goods | Sick Room |
| 26 | HERBALISER, THE | Something Wicked This Way Comes | Ninja Tune |
| 27 | VIDA BLUE | (Self Titled) | Elektra |
| 28 | BOWDEN, CHRIS | Slightly Askew | Ninja Tune |
| 29 | SHY CHILD | Please Consider Our Time | Grenadine |
| 30 | JONES, SHARON & THE DAP KINGS | Dap Dappin' With… | Daptone |
Back to WTPS Homepage